Regional statistics

View images of our region

Average Temperatures

The size of Gippsland and its spread over a diverse range of elevations means that there is considerable difference in temperatures, wind patterns and rainfall throughout the region.

The temperature is generally consistently warmer than Melbourne in fact the Gippsland Lakes region is known as Victoria's Riviera.

Summer temperatures range on average from 25.7 degrees to 34.6 degrees and from 7.8 degrees to 16.4 degrees on the mountain peaks. During Winter Gippsland experiences temperatures on average from 3.0 degrees to 12.8 degrees while the summit of Mount Baw Baw at an elevation of 1567 meters experiences temperatures ranging from 1.6 degrees to -2.8 degrees and snow.

Click a link below to toggle display of weather averages from the following regions:

Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 24.6 12.3 60.2 8.5
February 24.7 12.6 50.2 7.3
March 23.1 11.2 67.0 8.7
April 20.3 8.5 50.2 9.2
May 17.0 6.0 54.4 10.9
June 14.3 4.2 58.4 12.5
July 13.8 3.4 50.2 12.0
August 15.3 4.1 48.9 13.0
September 17.4 5.9 56.8 12.4
October 19.6 7.7 70.2 12.5
November 21.7 9.4 64.4 10.8
December 23.4 11.2 67.7 10.0
Annual 19.6 8.0 698.8 128.0
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 23.8 12.9 49.3 7.5
February 24.6 13.2 45.8 6.7
March 22.5 12.1 61.0 9.2
April 19.5 10.2 78.5 12.0
May 16.7 8.5 97.5 14.7
June 14.2 6.6 96.2 15.4
July 13.5 6.1 98.7 16.6
August 14.4 6.7 101.8 16.7
September 15.9 7.6 89.8 14.9
October 18.0 8.7 87.8 13.7
November 19.7 10.1 69.1 11.0
December 21.7 11.5 60.1 9.4
Annual 18.7 9.5 935.6 147.8
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 25.3 10.9 57.5 7.7
February 26.7 11.4 44.9 5.9
March 22.4 10.6 90.0 10.8
April 19.7 9.3 72.7 12.5
May 15.0 6.4 108.9 15.4
June 13.4 4.6 101.7 17.3
July 13.1 4.4 90.1 15.9
August 14.3 4.0 86.9 15.9
September 15.8 5.5 111.2 16.3
October 19.2 7.9 101.9 13.8
November 19.8 7.8 86.5 12.5
December 23.4 10.5 87.9 10.1
Annual 18.8 7.4 1041.8 155.1
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 24.8 11.5 59.0 9.8
February 24.9 12.3 61.2 9.0
March 23.2 11.1 71.4 11.2
April 19.2 9.2 88.3 14.9
May 16.1 7.2 85.3 16.7
June 13.5 5.4 94.6 17.9
July 13.0 4.8 82.9 17.9
August 14.1 5.3 94.6 19.6
September 16.4 6.6 87.9 16.9
October 18.5 7.9 95.6 16.3
November 20.8 9.2 81.3 14.3
December 23.2 10.7 67.7 11.2
Annual 18.9 8.4 972.2 176.2
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 24.0 15.6 64.4 8.2
February 23.8 15.4 61.7 7.3
March 22.3 13.9 70.5 9.6
April 19.7 11.4 92.6 10.4
May 17.4 9.5 86.6 12.0
June 15.6 7.4 87.6 12.9
July 14.7 6.3 85.8 12.5
August 15.7 6.6 66.5 11.9
September 17.5 8.2 82.7 12.9
October 19.0 9.7 79.1 11.7
November 20.2 11.8 91.5 11.5
December 21.8 13.4 73.2 9.0
Annual 19.4 10.8 941.5 129.1
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 17.8 8.8 93.1 13.1
February 16.7 8.1 111.0 13.0
March 14.1 6.2 84.6 13.5
April 9.9 3.7 137.9 15.5
May 6.9 1.8 123.7 16.6
June 3.6 -0.4 88.4 14.7
July 2.4 -1.5 127.7 18.5
August 3.2 -1.2 178.9 20.2
September 5.7 -0.1 118.5 14.3
October 8.5 1.5 124.1 18.4
November 12.1 4.1 151.4 16.4
December 14.2 5.5 141.6 15.0
Annual 9.6 3.1 1455.0 185.4
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 26.1 9.6 51.9 7.8
February 25.7 9.6 52.1 6.9
March 23.0 7.8 52.8 8.1
April 18.6 4.9 45.3 8.8
May 14.2 2.4 50.7 11.2
June 10.8 0.9 56.6 12.6
July 10.2 -0.1 52.0 13.1
August 12.1 12.1 56.0 13.3
September 15.1 2.7 61.3 12.5
October 18.3 4.6 70.1 12.3
November 21.5 6.5 65.1 10.4
December 24.2 8.3 60.3 9.2
Annual 18.3 4.8 674.2 126.3
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 25.4 13.2 66.9 8.0
February 25.4 13.4 59.2 7.0
March 23.8 12.0 66.4 8.3
April 20.9 9.3 74.3 8.9
May 17.7 7.1 70.2 10.2
June 15.2 5.2 85.4 11.2
July 14.8 4.2 67.6 10.8
August 16.0 4.8 58.6 11.3
September 17.8 6.3 71.2 11.6
October 19.8 8.2 76.6 11.5
November 21.5 10.1 72.7 10.1
December 23.5 11.8 77.9 9.3
Annual 20.2 8.8 847.0 118.3
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 25.9 12.8 46.5 7.4
February 26.1 13.0 48.4 6.2
March 24.1 11.7 54.5 8.0
April 20.5 9.0 47.9 9.4
May 17.1 6.3 46.3 10.6
June 14.3 4.4 49.7 12.4
July 13.8 3.6 41.5 12.6
August 15.3 4.4 44.4 13.3
September 17.7 6.2 55.2 11.8
October 20.2 7.8 63.0 11.6
November 22.6 9.8 57.4 9.3
December 24.7 11.6 52.4 52.4
Annual 20.2 8.4 607.5 121.2
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 25.3 10.9 57.5 7.7
February 26.7 11.4 44.9 5.9
March 22.4 10.6 90.0 10.8
April 19.7 9.3 72.7 12.5
May 15.0 6.4 108.9 15.4
June 13.4 4.6 101.7 17.3
July 14.3 4.0 86.9 15.9
August 14.3 4.0 86.9 15.9
September 15.8 5.5 111.2 16.3
October 19.2 7.9 101.9 13.8
November 19.8 7.8 86.5 12.5
December 23.4 10.5 87.9 10.1
Annual 18.8 7.4 1041.8 155.1
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 20.2 14.0 51.2 9.9
February 20.5 14.8 45.8 8.9
March 19.4 14.1 69.0 11.8
April 17.3 12.7 84.7 14.8
May 15.0 11.0 113.0 17.7
June 13.0 9.3 119.5 18.8
July 12.2 8.3 121.6 19.4
August 12.8 8.4 119.7 19.4
September 14.2 8.9 98.4 17.5
October 15.8 9.9 92.5 16.0
November 17.1 11.2 71.1 13.4
December 18.8 12.6 63.4 11.9
Annual 16.4 11.3 1049.4 179.2

Seasonal overview

  • Summer: December to February
  • Autumn: March to May
  • Winter: June to August
  • Spring: September to November

Australian dial code

  • International prefix: + 61
    Area code: 3

Victoria's time zone

  • Time zone: UTC/GMT +10 hours
    (E.g. 9.00am London = 7.00pm Melbourne)

Sunrise and sunset

Month Sunrise Sunset
January 0607:0637 2037:2049
February 0639:0708 2005:2036
March 0637:0709 1819:2003
April 0638:0704 1738:1817
May 0705:0729 1714:1737
June 0730:0740 1714:1716
July 0725:0740 1716:1737
August 0647:0724 1737:1802
September 0601:0645 1803:1828
October 0600:0619 1828:1958
November 0557:0618 1959:2029
December 0557:0606 2030:2040

Total fire ban days

Fire Restrictions can be applied across most areas of Victoria by the Country Fire Authority (CFA), when fire danger is high. Typically this is over the summer period of November through to April. For further information on the do's and don'ts and updates on CFA declared Total Fire Ban Days, please contact the Country Fire Authority: www.cfa.vic.gov.au

Bush Fire Information Line
Telephone 1800 240 667
For information on:

  • Total Fire Ban days
  • Fire Restrictions
  • Bushfire Planning
  • Major Fires